500 mètres | ||
10. | Christine NESBITT | 1:17,575 |
27. | Shannon REMPEL | 1:18,824 |
34. | Anastasia BUCSIS | 1:19,755 |
Le classement final est décidé au cumulatif de deux manches de 500 mètres. | ||
1 000 mètres | ||
1. | Christine NESBITT | 1:16,56 |
4. | Kristina GROVES | 1:16,78 |
21. | Shannon REMPEL | 1:18,174 |
25. | Brittany SCHUSSLER | 1:18,31 |
1 500 mètres | ||
2. | Kristina GROVES | 1:57,14 |
6. | Christine NESBITT | 1:58,33 |
21. | Cindy KLASSEN | 2:00,67 |
35. | Brittany SCHUSSLER | 2:04,17 |
3 000 mètres | ||
3. | Kristina GROVES | 4:04,84 |
5. | Clara HUGHES | 4:06,01 |
14. | Cindy KLASSEN | 4:15,53 |
5 000 mètres | ||
3. | Clara HUGHES | 6:55,73 |
6. | Kristina Groves | 7:04,57 |
12. | Cindy KLASSEN | 7:22,09 |
Poursuite par équipes (6 tours) | ||
5. | Kristina GROVES, Christine NESBITT, Brittany SCHUSSLER | 3:01,41 |
Biathlon femmes
LIREBiathlon hommes
LIREBobsleigh
LIRECombiné nordique hommes
LIRECurling femmes
LIRECurling hommes
LIREHockey sur glace femmes
LIREHockey sur glace hommes
LIRELuge
LIREPatinage artistique
LIREPatinage de vitesse sur courte piste femmes
LIREPatinage de vitesse sur courte piste hommes
LIREPatinage de vitesse sur longue piste hommes
LIRERésumé - Vancouver 2010
LIRESaut à ski hommes
LIRESkeleton
LIRESki acrobatique femmes
LIRESki acrobatique hommes
LIRESki alpin femmes
LIRESki alpin hommes
LIRESki de fond femmes
LIRESki de fond hommes
LIRESurf des neiges femmes
LIRESurf des neiges hommes
LIRELIRE